Growth Statistics
21,162
Users added yesterday (0.24/sec)
Weekly momentum
-1.7%
Latest user count:
40,483,895
Growth Insights:
Monthly momentum:
-1.7%
Annual Growth Rate:
19.9%
Averages (7 days):
22,082
/day
920
/hour
0.26
/sec
New Bluesky users
New Bluesky domain handle types
Bluesky handles (.bsky.social):
98.3%
Domain handles:
1.7%
Sign-ups throughout the day
Peak signup hour:
1:00 PM -
1,223 users (avg 7 days)
Slowest signup hour:
5:00 AM -
620 users (avg 7 days)
New domain handles per country
| Country | New (7d) | Trend |
|---|---|---|
| Germany (.de) | 20 | 11.1% ▲ |
| United Kingdom (.uk) | 17 | 48.5% ▼ |
| Canada (.ca) | 14 | 0.0% = |
| Japan (.jp) | 10 | 61.5% ▼ |
| France (.fr) | 8 | 33.3% ▼ |
| Netherlands (.nl) | 8 | 14.3% ▲ |
| Spain (.es) | 7 | 0.0% = |
| Belgium (.be) | 7 | 40.0% ▲ |
| Switzerland (.ch) | 6 | 0.0% = |
| Finland (.fi) | 6 | 500.0% ▲ |
| Italy (.it) | 6 | 50.0% ▲ |
| Australia (.au) | 5 | 0.0% = |
| European Union (.eu) | 5 | 44.4% ▼ |
| Indonesia (.id) | 5 | 0.0% = |
| India (.in) | 4 | 100.0% ▲ |
| Brazil (.br) | 4 | 20.0% ▼ |
| Austria (.at) | 4 | 42.9% ▼ |
| Denmark (.dk) | 4 | 42.9% ▼ |
| Slovakia (.sk) | 2 | 100.0% ▲ |
| Norway (.no) | 2 | 50.0% ▼ |
| Nepal (.np) | 2 | 100.0% ▲ |
| Argentina (.ar) | 2 | 100.0% ▲ |
| Romania (.ro) | 2 | 100.0% ▲ |
| South Korea (.kr) | 1 | 100.0% ▲ |
| Portugal (.pt) | 1 | 0.0% = |
| Burundi | 1 | 0.0% = |
| Haiti (.ht) | 1 | 100.0% ▲ |
| Uzbekistan (.uz) | 1 | 100.0% ▲ |
| Iceland (.is) | 1 | 0.0% = |
| Grenada | 1 | 100.0% ▲ |
| China (.cn) | 1 | 100.0% ▲ |
| South Africa (.za) | 1 | 100.0% ▲ |
| Sweden (.se) | 1 | 50.0% ▼ |
| Samoa (.ws) | 1 | 0.0% = |
| Czech Republic (.cz) | 1 | 100.0% ▲ |
| Kenya (.ke) | 1 | 0.0% = |
| British Virgin Islands | 1 | 0.0% = |
| United States (.us) | 1 | 75.0% ▼ |
| Bulgaria (.bg) | 1 | 0.0% = |
| Estonia (.ee) | 1 | 0.0% = |
| Russia (.ru) | 1 | 66.7% ▼ |
| Slovenia (.si) | 1 | 50.0% ▼ |
| Iran (.ir) | 1 | 100.0% ▲ |
| Cameroon (.cm) | 1 | 100.0% ▲ |
Bot Activity
Total Bots Detected:
109,203
Last Detection Date:
October 27, 2025
(226 bots)
Bots Dump events
New Blue check 
Users with blue check 
Blue check statistics 
4,704
Total Verified Accounts
19
Active Trusted Verifiers
Recent Verifications
100
Last 7 days
180
Last 14 days
381
Last 30 days
Trusted Verifiers
| Verifier | Users Verified |
|---|---|
| @bsky.app | 3,614 |
| @theathletic.com | 247 |
| @financialtimes.com | 173 |
| @ign.com | 98 |
| @washingtonpost.com | 96 |
| @nytimes.com | 92 |
| @nbcnews.com | 87 |
| @wired.com | 72 |
| @theglobeandmail.com | 47 |
| @latimes.com | 38 |
| @ms.now | 37 |
| @huffpost.com | 36 |
| @cnn.com | 30 |
| @yahoofinance.com | 11 |
| @en.afp.com | 10 |
| @microsoft.com | 8 |
| @ec.europa.eu | 6 |
| @wsj.com | 1 |
| @toronto.ca | 1 |
