Growth Statistics
18,064
Users added yesterday (0.21/sec)
Weekly momentum
15.8%
Latest user count:
44,215,641
Growth Insights:
Monthly momentum:
-5.2%
Annual Growth Rate:
17.4%
Averages (7 days):
21,131
/day
880
/hour
0.24
/sec
New Bluesky users
Domain Types (7d)
.gov 0.0%
.com 26.8%
.org 8.1%
.edu 0.0%
Countries 13.6%
Other 51.5%
| Extension | New | Trend |
|---|---|---|
| .com | 408 | 20.4% ▲ |
| .org | 159 | 120.8% ▲ |
| .at | 99 | 30.3% ▼ |
| .net | 77 | 57.1% ▲ |
| .co | 53 | 1,225.0% ▲ |
| .media | 51 | 5,000.0% ▲ |
| .eu | 44 | 37.5% ▲ |
| .dev | 44 | 13.7% ▼ |
| .xyz | 40 | 90.5% ▲ |
| .top | 27 | 575.0% ▲ |
| .me | 26 | 45.8% ▼ |
| .de | 25 | 38.9% ▲ |
| .io | 23 | 23.3% ▼ |
| .cafe | 20 | 28.6% ▼ |
| .gay | 19 | 111.1% ▲ |
| .uk | 17 | 26.1% ▼ |
| .ink | 15 | 1,400.0% ▲ |
| .fr | 14 | 27.3% ▲ |
| .art | 13 | 44.4% ▲ |
| .network | 10 | 0.0% = |
Country domain handles (7d)
| Country | New | Trend |
|---|---|---|
| Austria (.at) | 99 | 30.3% ▼ |
| Germany (.de) | 25 | 38.9% ▲ |
| United Kingdom (.uk) | 17 | 26.1% ▼ |
| France (.fr) | 14 | 27.3% ▲ |
| Switzerland (.ch) | 9 | 350.0% ▲ |
| Belgium (.be) | 6 | 200.0% ▲ |
| Canada (.ca) | 6 | 200.0% ▲ |
| Denmark (.dk) | 6 | 100.0% ▲ |
| India (.in) | 5 | 150.0% ▲ |
| Spain (.es) | 3 | 50.0% ▲ |
| Netherlands (.nl) | 3 | 50.0% ▼ |
| Japan (.jp) | 3 | 25.0% ▼ |
| Brazil (.br) | 3 | 25.0% ▼ |
| Australia (.au) | 3 | 50.0% ▲ |
| Iceland (.is) | 2 | 100.0% ▲ |
| United States (.us) | 2 | 100.0% ▲ |
| Norway (.no) | 2 | 100.0% ▲ |
| Poland (.pl) | 2 | 100.0% ▲ |
| Sweden (.se) | 2 | 0.0% = |
| Finland (.fi) | 2 | 100.0% ▲ |
| Djibouti (.dj) | 2 | 50.0% ▼ |
| Czech Republic (.cz) | 2 | 100.0% ▲ |
| Liechtenstein (.li) | 1 | 75.0% ▼ |
| Burundi (.bi) | 1 | 100.0% ▲ |
| Georgia (.ge) | 1 | 0.0% = |
| Haiti (.ht) | 1 | 100.0% ▲ |
| Hungary (.hu) | 1 | 100.0% ▲ |
| Andorra (.ad) | 1 | 100.0% ▲ |
| Kyrgyzstan (.kg) | 1 | 100.0% ▲ |
| Lithuania (.lt) | 1 | 100.0% ▲ |
| Sri Lanka (.lk) | 1 | 100.0% ▲ |
| Malaysia (.my) | 1 | 100.0% ▲ |
| Nepal (.np) | 1 | 100.0% ▲ |
| Portugal (.pt) | 1 | 50.0% ▼ |
| Serbia (.rs) | 1 | 0.0% = |
| Russia (.ru) | 1 | 0.0% = |
| Indonesia (.id) | 1 | 50.0% ▼ |
| Armenia (.am) | 1 | 0.0% = |
PDS Providers (7d)
EuroSky 14.3%
certified-apppds-core-epds-pr-165.up.railway.app 11.9%
Bridgy Fed 10.5%
certified-apppds-core-epds-pr-148.up.railway.app 8.4%
certified-apppds-core-pr-5c336d-148.up.railway.app 7.4%
| Provider | Handles | % Total | Trend |
|---|---|---|---|
| EuroSky | 1,111 | 14.3% | 101.6% ▲ |
| certified-apppds-core-epds-pr-165.up.railway.app | 923 | 11.9% | 100.0% ▲ |
| Bridgy Fed | 817 | 10.5% | 55.9% ▲ |
| certified-apppds-core-epds-pr-148.up.railway.app | 655 | 8.4% | 2,158.6% ▲ |
| certified-apppds-core-pr-5c336d-148.up.railway.app | 575 | 7.4% | 100.0% ▲ |
| Tangle | 464 | 6.0% | 64.3% ▼ |
| certified-apppds-core-epds-pr-154.up.railway.app | 336 | 4.3% | 100.0% ▲ |
| chatapt.net | 305 | 3.9% | 7,525.0% ▲ |
| BlackSky | 283 | 3.6% | 60.8% ▲ |
| certified-apppds-core-pr-base.up.railway.app | 224 | 2.9% | 64.3% ▼ |
| certified-apppds-core-epds-pr-124.up.railway.app | 159 | 2.0% | 178.9% ▲ |
| certified.one | 142 | 1.8% | 992.3% ▲ |
| pds.louisvillebsky.app | 132 | 1.7% | 1,220.0% ▲ |
| dev.eu1.pwkl.social | 125 | 1.6% | 1,150.0% ▲ |
| pds3.men-esthe.info | 116 | 1.5% | 5,700.0% ▲ |
Top 5 non-Bluesky PDS (14d)
Blue check statistics 
7,546
Total Verified Accounts
22
Active Trusted Verifiers
Recent Verifications
87
Last 7d
157
Last 14d
166
Last 30d
Trusted Verifiers
Users with blue check 
Verification Trend
210.7%
Weekly Momentum
Verification Pace
12.4
/day avg
0.52
/h avg
0.017%
of users have blue check
Latest trusted Verifier 
@cnbc.com
6
Users Verified
Feb 9, 2026
First Verification
0
Last 7 Days
Verification evolution
Sign-ups throughout the day (7d avg)
Peak Registration Times
3:00 PM
Peak Hour (Local)
8:00 AM
Slowest Hour (Local)
Activity Breakdown
1,043
Peak Users/hr
762
Slow Users/hr
37%
Variance
Growth Momentum
18,064
Users Added Yesterday
Momentum Trends
-14.5%
Daily
15.8%
Weekly
-5.2%
Monthly
Bot Dump Events
110,933
Total Bots Detected
April 16, 2026
Last Bot Dump Detection
Detection Statistics
59
Events
1,880
Avg/Event
25
Days Since last detection
